| Curson Marriages | Father | ||||||
| 1841 Jan 18 | |||||||
| Robert | Curson | Bricklayer | Horningtoft | John | Curson | Bricklayer | |
| Mary | Turner | ? Maker | Horningtoft | John | Turner | Shoemaker | |
| 1844 | you have | ||||||
| 1844 Jul 19 | |||||||
| William | Dungar | Labourer | Horningtoft | William | Dungar | Labourer | |
| Hannah | Curson | Horningtoft | John | Curson | Labourer | ||
| 1847 June 13 | |||||||
| Henry | Barker | Labourer | Horningtoft | Stephen | Barker | Labourer | |
| Mary | Curson | Horningtoft | Thomas | Curson | Labourer | ||
| 1847 Oct 19 | |||||||
| James | Barnes | Dom Servant | Gressenhall | Thomas | Barnes | Labourer | |
| Sarah | Curson | Horningtoft | Thomas | Curson | Farmer | ||
| 1848 May 10 | |||||||
| John | Curson | Labourer | Horningtoft | Thomas | Curson | Farmer | |
| Maria | Melton | Horningtoft | Simon | Melton | Labourer | ||
| 1849 Aug 12 | |||||||
| Thomas | Curson | Labourer | Horningtoft | Thomas | Curson | Labourer | |
| Mary Ann | Ewing | Horningtoft | John | Ewing | Labourer | ||
| 1854 July 30 | |||||||
| Henry | Johnson | Labourer | Horningtoft | Hilton | Johnson | Labourer | |
| Pleasance | Curson | Horningtoft | John | Drew | Labourer | ||
| 1856 Oct 11 | |||||||
| Charles | Spinks | Baker | Horningtoft | Richard | Spinks | Shopkeeper | |
| Matilda | Curson | Horningtoft | Thomas | Curson | Farmer | ||
| 1863 Nov 13 | |||||||
| Jonathan | Curson | Labourer | Horningtoft | James | Curson | Labourer | |
| Mary | List | 18 | Horningtoft | William | List | Labourer | |
| 1867 Oct 18 | |||||||
| Thomas | Curson | 18 | Labourer | Horningtoft | John | Curson | Labourer |
| Emily Jane | Smith | 17 | Horningtoft | Charles | Smith | Labourer | |
| 1895 July 23 | |||||||
| John | Ross | 24 | Coal Merchant | Horningtoft | David | Ross | Coal merchant |
| Elizabeth | Curson | 21 | Horningtoft | Thomas | Curson | Labourer | |
| 1901 Dec 26 | |||||||
| Edmund Charles | Curson | 36 | Wid Farmer | Horningtoft | |||
| Georgina | Makins | 33 | Horningtoft | John | Makins | Farmer | |
| 1902 Oct 11 | |||||||
| William Laurence | Wright | 19 | Labourer | Horningtoft | Robert | Wright | Labourer |
| Ellen Maria | Curson | 19 | Horningtoft | Thomas | Curson | Labourer | |
| 1912 Jan 27 | |||||||
| Robert Henry | Curson | 24 | Labourer | Horningtof | Walter | Johnson | Labourer |
| Francis Betty | Waites | 25 | Horningtof | Charles | Waites | Labourer |
| Curson Burials | ||||
| Mary | Curson | Horningtoft | Aug 25 1818 | 35yrs |
| William | Curson | Horningtoft | Nov 3 1823 | 12 wks |
| Edward | Curson | Horningtoft | Oct ? 1826 | 71yrs |
| Thomas | Curson | Horningtoft | June 12 1829 | 58yrs |
| Susan | Curson | Horningtoft | Jan 6 1830 | 68yrs |
| Thomas | Curson | Horningtoft | Apr 17 1832 | 11 mths |
| Abraham | Curson | Horningtoft | Mch 20 1838 | 1mth |
| John | Curson | Horningtoft | May 21 1843 | 21yrs |
| Thomas | Curson | Horningtoft | Sept 8 1850 | 31 yrs |
| Susan | Curson | Horningtoft | Nov 1 1851 | 16yrs |
| Elizabeth | Curson | Horningtoft | Jan 31 1854 | 55 yrs |
| Mary | Curson | Horningtoft | Feb 14 1856 | 62 yrs |
| Sarah | Curson | Horningtoft | Apr 23 1860 | 32 yrs |
| Charlotte | Curson | Horningtoft | Jul 31 1861 | 75 yrs |
| John | Curson | Elmham | Jan 19 1866 | 77 yrs |
| Emily Jane | Curson | Horningtoft | Nov 25 1872 | 7 days |
| Thomas | Curson | Horningtoft | Jan 9 1876 | 43 yrs |
| Thomas | Curson | N Elmham | Jan 24 1876 | 79 yrs |
| Tom | Curson | Horningtoft | Jan 15 1877 | 8 wks |
| John | Curson | Horningtoft | Feb 19 1889 | 58 yrs |
| John | Curson | Horningtoft | Feb 13 1890 | 11 mths |
| Maria | Curson | Horningtoft | Mar 15 1907 | 79 yrs |
| Emily Jane | Curson | Horningtoft | Dec 22 1910 | 60 yrs |
© Horningtoft Heritage Society